<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware Server Disk IO Performance</title>
	<atom:link href="http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/</link>
	<description>Life at a belgian navigation startup</description>
	<lastBuildDate>Tue, 09 Mar 2010 09:22:09 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VMware ESXi vs XenServer &#124; Routing Life</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-184</link>
		<dc:creator>VMware ESXi vs XenServer &#124; Routing Life</dc:creator>
		<pubDate>Sat, 13 Feb 2010 22:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-184</guid>
		<description>[...] all started with VMware Server installed on Ubuntu 8.04, but that turned out to be not such a performant solution. Then came the day VMware made ESXi free to use. After some hardware compatibility troubles we [...]</description>
		<content:encoded><![CDATA[<p>[...] all started with VMware Server installed on Ubuntu 8.04, but that turned out to be not such a performant solution. Then came the day VMware made ESXi free to use. After some hardware compatibility troubles we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marco</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-161</link>
		<dc:creator>marco</dc:creator>
		<pubDate>Fri, 23 Oct 2009 00:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-161</guid>
		<description>I do have exactly the same HW, and exactly the same issues with performance. However I´m not shure if your post relates to VMWare Serve 1 or 2 ?

I do have 4 guests running, consuming overall ~ 6G out of the 8G available.

If I do assign a 12G Ramdisk to an 8G system, what will be the consequence in case it gets filled to more than the available amount of memory ? Wouldn´t the system start to swap ?

In addition, how about power loss scenarios, what happens if the machine is cut off suddenly ? I assume this shouldn´t have any impact (hence any memory would be lost as well in that case), but... ?

Maybe stupid questions, however I do have question marks above my head (might also be due to the late night hours ;-)</description>
		<content:encoded><![CDATA[<p>I do have exactly the same HW, and exactly the same issues with performance. However I´m not shure if your post relates to VMWare Serve 1 or 2 ?</p>
<p>I do have 4 guests running, consuming overall ~ 6G out of the 8G available.</p>
<p>If I do assign a 12G Ramdisk to an 8G system, what will be the consequence in case it gets filled to more than the available amount of memory ? Wouldn´t the system start to swap ?</p>
<p>In addition, how about power loss scenarios, what happens if the machine is cut off suddenly ? I assume this shouldn´t have any impact (hence any memory would be lost as well in that case), but&#8230; ?</p>
<p>Maybe stupid questions, however I do have question marks above my head (might also be due to the late night hours <img src='http://blog.lodeblomme.be/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-160</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 21 Oct 2009 21:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-160</guid>
		<description>Thankyou !

Ubuntu 9.04 -VM2.01 - P4 3.06 - 2Gig RAM - running at home with 2k server and four linux guests is now usable.  Prior to this any copying to or from 2k server guest was depressingly slow.</description>
		<content:encoded><![CDATA[<p>Thankyou !</p>
<p>Ubuntu 9.04 -VM2.01 &#8211; P4 3.06 &#8211; 2Gig RAM &#8211; running at home with 2k server and four linux guests is now usable.  Prior to this any copying to or from 2k server guest was depressingly slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willes</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-40</link>
		<dc:creator>Willes</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-40</guid>
		<description>This solved my problem.

Xeon RAID 5  HP proliant 8 cores

Went from 2 mb/sec to 40 mb/sec trough put. 

Thanks!</description>
		<content:encoded><![CDATA[<p>This solved my problem.</p>
<p>Xeon RAID 5  HP proliant 8 cores</p>
<p>Went from 2 mb/sec to 40 mb/sec trough put. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Drescher</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-37</link>
		<dc:creator>John Drescher</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-37</guid>
		<description>I am having this problem as well on a Quad core 9550 with 6GB of memory. Although I have not benchmarked, Disk performance under vmware server is pathetic. Also it seems (via iotop) to be very write happy. I mean writing in very small chunks all the time. I will try your solution. 12GB for tempfs, I don&#039;t have that much swap so I guess I will have to trim that and possibly mount it to a different folder than /tmp.</description>
		<content:encoded><![CDATA[<p>I am having this problem as well on a Quad core 9550 with 6GB of memory. Although I have not benchmarked, Disk performance under vmware server is pathetic. Also it seems (via iotop) to be very write happy. I mean writing in very small chunks all the time. I will try your solution. 12GB for tempfs, I don&#8217;t have that much swap so I guess I will have to trim that and possibly mount it to a different folder than /tmp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-36</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 06 Feb 2009 10:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-36</guid>
		<description>Excellent: exactly my problem and the solution to it. THANKS! 
@Dittohead

Reboot your rystem after mounting /tmp with tmpfs.
Your gui stores several runtime-files in /tmp and you hide all these files after mounting /tmp. So restart your X or better restart your server once.</description>
		<content:encoded><![CDATA[<p>Excellent: exactly my problem and the solution to it. THANKS!<br />
@Dittohead</p>
<p>Reboot your rystem after mounting /tmp with tmpfs.<br />
Your gui stores several runtime-files in /tmp and you hide all these files after mounting /tmp. So restart your X or better restart your server once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-35</link>
		<dc:creator>Pieter</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-35</guid>
		<description>Ah, nice!
Handy.</description>
		<content:encoded><![CDATA[<p>Ah, nice!<br />
Handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dittohead</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-33</link>
		<dc:creator>Dittohead</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-33</guid>
		<description>I tried your solution but once I mount the /tmp I am not able to start vmware. I get the error message: &quot;/usr/lib/vmware/bin/vmware: symbol lookup error: /usr/lib/libgio-2.0.so.0: undefined symbol: g_thread_gettime&quot;. Also, I can&#039;t use any shortcuts or start programs from Applications menu. Weird...
Unmounting sorts out the issue.</description>
		<content:encoded><![CDATA[<p>I tried your solution but once I mount the /tmp I am not able to start vmware. I get the error message: &#8220;/usr/lib/vmware/bin/vmware: symbol lookup error: /usr/lib/libgio-2.0.so.0: undefined symbol: g_thread_gettime&#8221;. Also, I can&#8217;t use any shortcuts or start programs from Applications menu. Weird&#8230;<br />
Unmounting sorts out the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lode</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-29</link>
		<dc:creator>Lode</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-29</guid>
		<description>I made a mistake there, &quot;sudo mount /etc&quot; should ofcourse be &quot;sudo mount /tmp&quot;. Also changed it in my post. Thx for letting me know!</description>
		<content:encoded><![CDATA[<p>I made a mistake there, &#8220;sudo mount /etc&#8221; should ofcourse be &#8220;sudo mount /tmp&#8221;. Also changed it in my post. Thx for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matteo</title>
		<link>http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/comment-page-1/#comment-28</link>
		<dc:creator>Matteo</dc:creator>
		<pubDate>Mon, 24 Nov 2008 10:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lodeblomme.be/2008/10/24/vmware-server-disk-io-performance/#comment-28</guid>
		<description>Hi only a question if possibile, with the command

sudo mount /etc 

you mount the tmpfs /tmp parsing the /etc/fstab by default?

We should do simple 

sudo mount /tmp 

afte put the line 

tmpfs    /tmp    tmpfs    rw,size=12G    0    0

in our /etc/fstab

?</description>
		<content:encoded><![CDATA[<p>Hi only a question if possibile, with the command</p>
<p>sudo mount /etc </p>
<p>you mount the tmpfs /tmp parsing the /etc/fstab by default?</p>
<p>We should do simple </p>
<p>sudo mount /tmp </p>
<p>afte put the line </p>
<p>tmpfs    /tmp    tmpfs    rw,size=12G    0    0</p>
<p>in our /etc/fstab</p>
<p>?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
